Fingerfood
Whether for catering, buffets, banquets or Asian restaurants: finger food remains a great subject. Our product range offers diversified Dim Sum, sweet and savory, imported primarily from Thailand or Vietnam. Various skewers complete our assortment together with different sushi-types. We are constantly searching for new specialties and producers to furthermore improve our superior assortment.
Fingerfood Prawns
Besides diverse prawns and prawn skewers we offer a wide range of breaded products. You can find everything from twisters or cigars to prawn popcorn.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Breaded "butterfly" prawns | 603 | 31/35 | | ||
Breaded prawns "torpedo" | 685 | 21/25 | | ||
Breaded prawns "torpedo" | 679 | 26/30 | | ||
prawns in crunchy breading | 597 | 26/30 | | ||
Shrimp Twister - prawns wrapped in potato | 3144 | abt. 25 g | |
Skewers
Sate, preferably charcoal grilled with a delicate peanut sauce known from Thailand or Indonesia, has become an all-time favorite in Europe just like the Japanese Yakitori. The assortment is supplemented by interesting variants like vegetable skewers in tempura dough.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Chicken saté | 3103 | 30g /skewer | | ||
Chicken skewer lemongras | 3147 | 30g /skewer | | ||
Chicken skewer mango | 3146 | 30g /skewer | | ||
Kai Satay and peanut sauce | 3102 | 40 skeweren à 15g | | ||
Tempura prawn and vegetable skewer | 2580 | 30g /skewer | | ||
Tempura vegetable skewer | 3128 | 30g /skewer | | ||
Yakitori chicken skewer | 3122 | 25g /skewer | |
Dim Sum to fry and roast
The majority of the classic savory Dim Sum is made up of filled dough bags. The filling can consists of all imaginable types of fish, marine animals or seafood. Favorites to fry are for example king prawn in crispy “Japanese” breading, vegetarian mini spring rolls or samosas.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
"Ente im Quadrat" | 3105 | Spieße à ca. 50 g | | ||
Chicken spring roll | 3124 | abt. 20 g/pcs | | ||
Chicken spring roll | 2602 | 70 g/pcs | | ||
Cocktail Sticks green curry with shrimp | 3140 | abt. 13 g/pcs | | ||
Cocktail Sticks green curry with shrimp | 2549 | abt. 13 g/pcs | | ||
Crispy Sushi roll ginger chicken | 2741 | abt. 100 g/pcs | | ||
Crispy Sushi roll teriyaki chicken | 2743 | abt. 100 g/pcs | | ||
Dim Sum ASIA mix „Bangkok“ | 2732 | 6x1 kg | | ||
Edamame Rolls - Sojabohnen in Teig | 2530 | | |||
Samosa „Seafood“ | 2568 | abt. 16 g/pcs | | ||
Samosa vegetable | 2725 | abt. 16 g/pcs | | ||
Sansibar "Crispy Mix" | 2754 | | |||
Seafood Deli | 2573 | abt. 15 g/pcs | | ||
Spring roll „Shrimp“ | 2564 | abt. 30g /pcs | | ||
Vegetable spring roll mini | 2594 | abt. 10 g /pcs | | ||
Vegetable spring roll mini | 2546 | abt. 10 g /pcs | | ||
Wantan Holy Basil | 3123 | abt. 25 g/pcs | |
Dim Sum to steam
A gentle and healthy cooking method is steaming. The typical bamboo baskets from the Asian steaming kitchen are well known to most guests by now. We offer classic variants like Ha Kao and Shao Mai or variations like our cabbage rolls.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Cabbageroll | 2690 | abt. 30 g/pcs | | ||
Hakau vegetable | 3145 | 48-53 pcs | | ||
Shu Mai shrimp | 3157 | abt. 20 g/pcs | | ||
Shu Mai shrimp wrap noodle | 3150 | abt. 20 g/pcs | |
Dessert & Sweets
There is a continuous growth in the popularity of our fruity-sweet Dim Sum variants like banana balls in tempura dough or the tempting coconut balls, both to bake.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Banana spring roll | 3100 | 60 pcs abt. 25 g | | ||
Coconut balls (Khanom Tom) | 3111 | abt. 25 g/ pcs | | ||
Tempura banana balls | 3134 | |
Giolito ice cream specialties
The family-run Ghisolfi Gelateria embodies real Italian ice cream craftsmanship. For the production of the Giolito Gelati and Giolito Sorbetti the highest requirements concerning quality and craft apply. Only the best and freshest ingredients are utilized, the use of additional artificial preservatives and coloring is deliberately refrained from. In cooperation with high-class patissiers and well known chefs an exciting and varied diversity of milk ice cream and sorbets is created. Giolito sets new standards – it is a must try!
Milk ice cream creations
The premium milk ice cream specialties from Giolito stand out due to their tender taste and matchless creamy texture. All milk ice cream flavors are made from fresh raw milk which is pasteurized directly in the factory.
Name | Article no. | Sorting | Packaging | Watchlist |
---|---|---|---|---|
Amaretti - Milk ice cream with Amaretti | 3259 | 2, 5 l | | |
Cacao- Milk ice cream with chocolate | 3297 | 500 ml | | |
Cacao- Milk ice cream with chocolate | 3213 | 2, 5 l | | |
Caffè- Milk ice cream coffee | 3227 | 500 ml | | |
Cioccolato bianco- Milk ice cream with white chocolate | 3242 | 500 ml | | |
Cioccolato puro- lactosefree ice cream with dark chocolate | 3231 | 500 ml | | |
Cocco- Milk ice cream coconut | 3219 | 500 ml | | |
Cocco- Milk ice cream coconut | 3201 | 2, 5 l | | |
Mascarpone é Tonka- Milk ice cream with tonka bean taste | 3237 | 500 ml | | |
Mascarpone é Tonka- Milk ice cream with tonka bean taste | 3207 | 2, 5 l | | |
Menta Cioccolato Milcheis mit Schokolade und Minze | 3246 | 500 ml | | |
Nocciola- Milk ice cream with hazelnut | 3226 | 500 ml | | |
Panna e Amarena- Milk ice cream with saur cherrys | 3221 | 500 ml | | |
Pistacchio- Milk ice cream with pistachios | 3263 | 500 ml | | |
Stracciatella- Milk ice cream with chocolate flakes | 3217 | 500 ml | | |
Torrone- Milk ice cream with white nougat | 3247 | 500 ml | | |
Torrone- Milk ice cream with white nougat | 3262 | 2, 5 l | | |
Vaniglia- Milk ice cream with vanilla | 3220 | 500 ml | | |
Vaniglia- Milk ice cream with vanilla | 3208 | 2, 5 l | | |
Yogurt- Milk ice cream with yogurt | 3223 | 500 ml | |
Sorbet creations
The delightful sorbets with high fruit content are a special treat even for sophisticated users. Between the courses, as dessert or refreshment on hot days – Giolito sorbet creations are beyond comparison when looking for refreshing fruitiness and a natural flavor at the same time.
Name | Article no. | Sorting | Packaging | Watchlist |
---|---|---|---|---|
Ananas sorbetto- Pineapple sorbet | 3218 | 500 ml | | |
Ananas sorbetto- Pineapple sorbet | 3200 | 2, 5 l | | |
Cinammon sorbet with wodka | 3206 | 2, 5 l | | |
Fragola e Fragoline-strawberry sorbet | 3279 | 500 ml | | |
Fragola sorbetto- strawberry sorbet | 3260 | 2, 5 l | | |
Lampone sorbetto- Raspberry sorbet | 3244 | 500 ml | | |
Lampone sorbetto- Raspberry sorbet | 3239 | 2, 5 l | | |
Lemmon sorbet with wodka | 3222 | 500 ml | | |
Limoncello di Sorrento sorbetto | 3249 | 2, 5 l | | |
Limone é Basilico sorbetto - Lemon sorbet with basil | 3248 | 500 ml | | |
Limone é Basilico sorbetto - Lemon sorbet with basil | 3261 | 2, 5 l | | |
Limone sorbetto- lime sorbet | 3224 | 500 ml | | |
Limone sorbetto- lime sorbet | 3209 | 2, 5 l | | |
Mandarine sorbetto- tangarine sorbet | 3268 | 500 ml | | |
Mandarine sorbetto- tangarine sorbet | 3267 | 2, 5 l | | |
Mango sorbetto- Mango sorbet | 3230 | 500 ml | | |
Mango sorbetto- Mango sorbet | 3211 | 2, 5 l | | |
Mela verde sorbetto- green apple sorbet | 3240 | 500 ml | | |
Mirtillo sorbetto- Blueberry sorbet | 3225 | 500 ml | | |
Mirtillo sorbetto- Blueberry sorbet | 3210 | 2, 5 l | | |
Mojito sorbetto-Lime sorbet with rum and mint | 3235 | 500 ml | | |
Mojito sorbetto-Lime sorbet with rum and mint | 3205 | 2, 5 l | | |
Mora sorbetto- Blackberry sorbet | 3245 | 500 ml | | |
Mora sorbetto- Blackberry sorbet | 3215 | 2, 5 l | | |
Piña Colada- Pineapple sorbet with coconut and rum | 3233 | 500 ml | | |
Piña Colada- Pineapple sorbet with coconut and rum | 3203 | 2, 5 l | | |
Ribes rosso sorbetto - Red current sorbet | 3234 | 500 ml | | |
Ribes rosso sorbetto - Red current sorbet | 3264 | 2, 5 l | |