Saltwater Fish
We import saltwater fish in different processed states from all over the world. There is Hiramasa Kingfish from Australian aquaculture, cold water fish from Norway and Iceland, double-frosted goods from the Far East or Mediterranean classics like sea bass or gilthead. We have almost everything that originates from the water. Altogether we put an emphasis on transparent quality standards and sustainability.
Flatfish
White meat and a delicate taste are the first thoughts that come to mind when thinking about flatfish. We offer North Sea classics like sole, plaice and turbot as well as imported goods from the Atlantic and the Pacific Ocean.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Doversole fillets skin off iqf | 908 | 80/120 g | 5 kg | | |
Doversole gutted iqf | 906 | 400/500 g | 10 kg | | |
Doversole gutted iqf | 909 | 500/700 g | 10 kg | | |
Plaice ready to cook iqf | 1055 | 525/575 g | 10 kg | | |
Schollen-Doppelfilet ohne schwarze Haut | 1052 | 140/160 g | 10x1 kg | | |
Tropical sole fillet 2-3 pieces wrapped | 1012 | 60/120g | 6x2 kg | | |
Tropical sole single fillets individually wrapped | 1250 | 90/120g | 6x2 kg | | |
Turbot fillet skin off iqf | 1124 | 100/200 g | 5 kg | | |
Turbot gutted iqf | 1121 | 3000/4000 g | abt.15 kg | | |
Turbot gutted iqf | 1125 | 4000 g | abt.15 kg | |
Cold Water Fish
Cold water fish are especially tasty and versatile. Cod, Alaskan pollack or redfish are among these, besides less famous species like the Patagonian Arctic hake.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Alaska pollock fillet skin off iqf | 1270 | 140/160 g | 10x1 kg | | |
Alaska pollock fillet skin off iqf | 1271 | 160/180 g | 10x1 kg | | |
Alaska pollock fillet skin off iqf | 1282 | 140/160 g | 5 kg | | |
Alaska pollock fillet skin off iqf | 1255 | 160/180 g | 5 kg | | |
Atlantic cod fillet portions skin off iqf | 1231 | 160/180g | 5 kg | | |
Atlantic redfish skin off iqf | 1134 | 140/160 g | 5 kg | | |
Atlantic redfish skin off iqf | 1135 | 160/180 g | 5 kg | | |
Atlantic redfish skin off iqf | 1136 | 180/200 g | 5 kg | | |
Atlantic redfish skin off iqf | 1156 | 140/160 g | 10x1 kg | | |
Atlantic redfish skin off iqf | 1157 | 160/180 g | 10x1 kg | | |
Atlantic redfish skin off iqf | 1158 | 180/200 g | 10x1 kg | | |
Cape hake fillet skin off iqf | 1186 | 120/180 g | 8x1 kg | | |
Catfish fillet skin off interleaved | 1131 | 400/800 g | 4x6 kg | | |
Catfish loins skin off iqf | 1133 | 160/180 g | 5 kg | | |
Monkfish tails skin on iqf | 1205 | abt. 2-4 kg | 25 kg | | |
MSC Alaska pollock fillet skin off iqf Gourmaitre | 12703 | 140/160 g | 10x1kg | | |
MSC Alaska pollock fillet skin off iqf Gourmaitre | 12823 | 140/160 g | 5kg | | |
MSC Alaska pollock fillet skin off iqf Gourmaitre | 12713 | 160/180 g | 10x1kg | | |
MSC Alaska pollock fillet skin off iqf Gourmaitre | 12553 | 160/180 g | 5 kg | | |
MSC Atlantic cod loins skin off iqf | 1360 | 140/160 g | 5 kg | | |
MSC Atlantic cod loins skin off iqf | 1359 | 180/200 g | 5 kg | | |
MSC hake fillet skin off iqf | 1184 | 120/170 g | 10x1 kg | | |
MSC Makrelen, ganz | 1601 | 250/500 g | 5x2 kg | | |
MSC saithe fillet skin off iqf | 1187 | 160/180 g | 5 kg | | |
MSC saithe loins skin off iqf | 1361 | 140/160 g | 5 kg | | |
MSC saithe loins skin off iqf | 1189 | 160/180 g | 5 kg | | |
Pacific cod fillet portions skin off iqf | 1223 | 140/160g | 5 kg | | |
Pacific cod fillet portions skin off iqf | 1224 | 160/180g | 5 kg | | |
Pacific cod loins skin off iqf | 1240 | 140/160 g | 5 kg | | |
Pacific cod loins skin off iqf | 1247 | 160/180 g | 5 kg | | |
Pacific cod loins skin off iqf | 1266 | 140/160 g | 10x1 kg | | |
Pacific cod loins skin off iqf | 1258 | 160/180 g | 10x1 kg | | |
Pacific cod loins skin off iqf | 1246 | 160/180 g | 5 kg | | |
Pacific cod loins skin off iqf | 1259 | 160/180 g | 10x1 kg | | |
Pacific redfish skin off iqf | 1141 | 140/160 g | 5 kg | | |
Pacific redfish skin off iqf | 1155 | 160/180 g | 5 kg | | |
Pacific redfish skin off iqf | 1154 | 180/220 g | 5 kg | | |
Pacific redfish skin off iqf | 1159 | 140/160 g | 10x1 kg | | |
Pacific redfish skin off iqf | 1160 | 160/180 g | 10x1 kg | | |
Pacific redfish skin off iqf | 1161 | 180/200 g | 10x1 kg | | |
Saithe fillet skin off iqf | 1233 | 140/160 g | 5 kg | | |
Saithe fillet skin off iqf | 1145 | 160/180 g | 5 kg | | |
Saithe fillet skin off iqf | 1146 | 160/180 g | 10x1 kg | | |
Saithe loins skin off iqf | 1148 | 140/160 g | 5 kg | | |
Saithe loins skin off iqf | 1152 | 160/180 g | 10x1 kg | | |
Saithe loins skin off iqf | 1149 | 160/180 g | 5 kg | | |
Saithe loins skin off iqf | 1147 | 160/180 g | 5 kg | | |
Spotted catfish fillet skin off interleaves | 1228 | 800 g | 3x9 kg | | |
Toothfish whole iqf | 1254 | 4-5 kg/pcs | abt. 25 kg | |
Gilthead & Sea Bass
Commonly fried on the skin, barbecued or steamed gilthead and sea bass are an all-time favorite in the Mediterranean cuisine. We primarily trade fish filets from European aquaculture.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Sea bream fillet skin on iqf | 1689 | 80/120 g | 5 kg | | |
Sea bream fillet skin on iqf | 1707 | 120/160 g | 5 kg | | |
Sea bream whole iqf | 1693 | 300/400 g | 5 kg | | |
Seabass fillet skin on iqf | 1690 | 80/120 g | 5 kg | | |
Seabass fillet skin on iqf | 1674 | 120/160 g | 5 kg | | |
Seabass whole iqf | 1698 | 300/400 g | 5 kg | |
Warm Water & Exotic Fish
Exotic fish like the colorful parrotfish or the particularly delicious red mullet are well-spread in the European seafood trade. Grouper or barramundi are less frequent. Especially filets on the skin are pleasant treats from the barbecue or the pan.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Barramundi fillet skin on iqf Gourmaitre | 12903 | 170/230 g | 10x1 kg | | |
Grouper fillet skin on iqf Gourmaitre | 17013 | 170/230 g | 10x1 kg | | |
Gurnard fillets, skin on, iqf | 16703 | 100/150 g | 10x1 kg | | |
John dory fillets, skin on, iqf | 16773 | 150/200 g | 10x1 kg | | |
Parrotfish fillet skin on iqf Gourmaitre | 12493 | 170/220 g | 10x1 kg | | |
Red mullet fillet skin on iqf | 1664 | 20/40 g | 10x1 kg | | |
Red mullet fillet skin on iqf | 1662 | 40/80 g | 10x1 kg | | |
Red mullet fillet skin on iqf | 1242 | 60/80 g | 10x1 kg | | |
Red mullet fillet skin on iqf | 1705 | 80/120 g | 10x1 kg | | |
Red mullet fillet skin on iqf Gourmaitre | 16643 | 20/40 g | 10x1 kg | | |
Red mullet fillet skin on iqf Gourmaitre | 16623 | 40/80 g | 10x1 kg | | |
Red mullet fillet skin on iqf Gourmaitre | 12423 | 60/80 g | 10x1 kg | | |
Red mullet fillet skin on iqf Gourmaitre | 17053 | 80/120 g | 10x1 kg | | |
Smooth oreo dory skin off iqf | 1218 | 60/100 g | 5 kg | | |
Smooth oreo dory skin off iqf | 1275 | 60/115 g | 5 kg | | |
Smooth oreo dory skin off iqf | 1219 | 100/150 g | 5 kg | | |
Smooth oreo dory skin off iqf | 1276 | 110/170 g | 5 kg | | |
Smooth oreo dory skin off iqf | 1284 | 170/225 g | 5 kg | | |
Smooth oreo dory skin off iqf | 1285 | 225 g/ | 5 kg | | |
Snapper fillet skin on iqf Gourmaitre | 16413 | 170/230 g | 10x1 kg | | |
Stargazer fillet skin off iqf | 1215 | 200/400 g | 5 kg | |
Pelagic Fish
Steaks, loins and filet portions from fast swimming pelagic predators are meaty with a firm consistence and intensive taste. As Sashimi and from the barbecue alike, tuna, kingfish and butter mackerel are gastronomical highlights.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
"Hiramasa" kingfish fillet skin on ivp | 1656 | 1, 3-1, 8 kg | abt. 12 kg | | |
Snake Mackerel Fillet skin off iqf | 1122 | abt. 1-2 kg | abt. 15 kg | | |
Snake Mackerel Fillet skin on iqf | 1119 | abt. 2-3 kg | abt. 15 kg | |
Other Saltwater Fish & Carcasses
Fish carcasses for broths and additional saltwater fish products supplement our assortment in this product group.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Fishbodies | 1059 | 5 kg | |
Freshwater Fish
Freshwater fish might not have the same significance as saltwater fish today; however tilapia is one of the most sustainably producible animal proteins and is just like zander, pike or Victoria perch a real culinary delight. Particularly for large-scale consumers pangasius fish cannot be missed, which comes principally from certified aquacultures.
Pangasius
The best priced fish from South East Asia is being produced mostly sustainably and responsibly today. The meat quality is on a good level. We offer this catfish type as filet and we also stock ASC-certified goods.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
ASC Pangasius fillet skin off chemical free iqf | 1295 | 170/220 g | 5 kg | | |
Pangasius fillet skin off chemical free iqf certified | 1237 | 170/230 g | 10x1 kg | | |
Pangasius fillet skin off chemical free iqf certified | 1293 | 170/230 g | 5 kg | | |
Pangasius fillet skin off chemical free iqf certified Gourmaitre | 12373 | 170/230 g | 10x1 kg | | |
Pangasius fillet skin off iqf | 1263 | 120/170 g | 10x1 kg | | |
Pangasius fillet skin off iqf | 1260 | 170/230 g | 10x1 kg | | |
Pangasius fillet skin off iqf | 1265 | 220 g/ | 10x1 kg | | |
Pangasius fillet skin off iqf Gourmaitre | 12603 | 170/230 g | 10x1 kg | |
Tilapia
The attractive filets with the reddish stripes along the side line are tasty and reasonably priced. Not just because of their herbivorous diet these cichlids are inexpensive and can be produced particularly sustainably.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
ASC Tilapia fillet, skin off, iqf | 1278 | 140/170 g | 5 kg | | |
Tilapia fillet skin off iqf | 1280 | 140/200 g | 5 kg | | |
Tilapia fillet skin off iqf | 1281 | 140/200 g | 10x1 kg | | |
Tilapia fillet skin off chemical free iqf | 1279 | 80/140 g | 5 kg | | |
Tilapia fillet skin off chemical free iqf | 1239 | 140/200 g | 5 kg | | |
Tilapia fillet skin off chemical free iqf | 1277 | 160/180 g | 5 kg | | |
Tilapia fillet skin off chemical free iqf | 1287 | 160/180 g | 10x1 kg | |
Zander & Pike
We always have these European classics on stock. These typical predators are caught primarily in Kazakhstan or Russia and are carefully scaled and professionally processed to filets there.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Pike fillet skin off iqf | 1100 | 200/400 g | 10 kg | | |
Pike fillet skin off iqf | 1105 | 200/400 g | 10 kg | | |
Pike fillet skin off iqf | 1108 | 200/400 g | 5 kg | | |
Pike fillet skin off iqf | 1104 | 200/400 g | 5 kg | | |
Pikeperch cheaks skin off iqf | 1170 | 5 kg | | ||
Pikeperch fillet skin on iqf | 1096 | 70/110 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1094 | 110/170 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1097 | 120/170 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1091 | 170/230 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1098 | 170/230 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1093 | 230/300 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1092 | 230/300 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1174 | 300/500 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1175 | 300/500 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1176 | 300/500 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1173 | 300/500 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1171 | 500/800 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1177 | 500/800 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1178 | 500/800 g | 5 kg | | |
Pikeperch fillet skin on iqf | 1172 | 500/800 g | 10 kg | | |
Pikeperch fillet skin on iqf | 1179 | 800 g / | 10 kg | | |
Pikeperch fillet skin on iqf | 1180 | 800 g / | 10 kg | | |
Pikeperch fillet skin on iqf | 1185 | 800 g / | 5 kg | | |
Pikeperch fillet skin on iqf | 1095 | 500 g | 20x500 g | |
Other Freshwater Fish
The diversity of culinary precious freshwater fish is often underestimated. Various further interesting species come from aquaculture as well as from freshwater fishing.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Catfish fillet skin off, iqf | 1063 | 200 g / | 5 kg | | |
Nile perch fillet skin off ivp | 1150 | 200/500 g | 6 kg | |
Salmon & Trout
Most salmonids are exquisite edible fish. They are rich in omega-3 fatty acids, essential amino acids and easily digestible proteins. Certainly we offer the Atlantic salmon from aquaculture. Furthermore you can find different products of Pacific salmon caught wild. The classics char and trout cannot be missed.
Char & Trout
Rainbow trout, salmon trout and char from aquacultures for instance in Iceland, Denmark and Turkey are available as filet, in portions and partially as whole fish.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Arctic char fillets skin on iqf | 1396 | 160/200 g | 5 kg | | |
Arctic char fillets skin on iqf | 1399 | 150/250 g | 5 kg | | |
Arctic char fillets skin on iqf | 1398 | 250/400 g | 5 kg | | |
Rainbow trout whole | 1216 | abt. 260-280 g | 5 kg | | |
Rainbow trout whole, 500g box | 13313 | 200/300 | 10 x 500g | | |
Salmon trout fillet skin on iqf | 1217 | 200/270 g | 5 kg | |
Atlantic Salmon
The Atlantic salmon is one of the most important aquaculture fish worldwide. We offer it from Norway or Chile in various processed states.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Salmon fillet portions skin off ivp | 1369 | abt.150 g | 5 kg | | |
Salmon fillet portions skin off ivp | 1372 | abt.150 g | 5x2 kg | | |
Salmon fillet trim C | 1397 | 0, 4 kg, 9-1 | 10 kg | | |
Salmon fillet trim C ivp | 1382 | 0-1, 1, 5 kg | 10 Seiten | | |
Salmon fillet trim D | 1388 | 1, 3-1, 8 kg | 25 kg | |
Pacific Salmon
“Ora King” – king salmon from New Zealand aquaculture is a highlight due to its almost red color and the highly aromatic taste. Furthermore we offer Pacific salmon caught wild usually filleted and portioned. Chum salmon is an economical alternative to Atlantic salmon.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Keta-Lachse ohne Kopf, ausgenommen | 1300 | 6/9 lbs | 4 kg, 45 | | |
Keta-Lachse ohne Kopf, ausgenommen | 1318 | 6/9 lbs | 22, 7 kg | | |
Kingsalmon fillets „Ora King“ | 1389 | 4 kg, abt. 1 | 12 kg | | |
Pacific salmon fillet portions skin off 11-13 | 1375 | 140/160 g | 10x1 kg | | |
Pacific salmon fillet portions skin off 11-13 | 1373 | 140/160 g | 5 kg | | |
Pacific salmon fillet portions skin off 11-13 | 1378 | 160/180 g | 10x1 kg | | |
Pacific salmon fillet portions skin off 11-13 | 1374 | 160/180 g | 5 kg | | |
Pacific salmon fillet portions skin off 13+ | 1376 | 140/160 g | 10x1 kg | | |
Pacific salmon fillet portions skin off 13+ | 1380 | 140/160 g | 5 kg | | |
Pacific salmon fillet portions skin off 13+ | 1377 | 160/180 g | 10x1 kg | | |
Pacific salmon fillet portions skin off 13+ | 1379 | 160/180 g | 5 kg | | |
Pacific salmon steaks | 1110 | 175/225 g | 5 kg | |
Smoked & Pickled Fish
We have a small choice of premium smoked and graved products. When salted in brine or dried the filets dehydrate and are eventually smoked. A dry mix of salt and sugar with selected spices and herbs is used for graving.
Smoked Fish
We trade especially smoked salmon with or without skin. Salmon pralines are an eye-catcher on every buffet or as finger food.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Smoked atlantic salmon fillets pre-sliced skin off | 2750 | 6 kg, 9-1, abt. 0 | 10 Seiten | | |
Smoked atlantic salmon fillets pre-sliced skin on | 2756 | 6 kg, 9-1, abt. 0 | 10 Seiten | | |
Smoked salmon confect 15 pieces | 2650 | 10 g | 8x150 g | |
Graved Fish
Graved salmon or Gravlax literally means “buried salmon”. The method to preserve fresh fish for several weeks was developed by Scandinavians centuries ago. We always have the graved specialty on stock.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Atlantic Salmon Fillets Graved Style pre-sliced | 2761 | 6 kg, 9-1, abt. 0 | 10 Seiten | |