Prawns
We import our king prawns from Asia, South America and Africa. They come either from aquaculture or are caught wild. Our certified product range is steadily growing. We offer raw prawns with or without head, with shell or peeled, cooked and peeled or with tail. Cold water prawns are procured from Greenland, Iceland or Canada. We are always looking for interesting new products from all over the world.
MSC Great Northern Prawn
These particularly delicious prawns are caught in the depths of the Northern Sea. We offer them cooked with head and tail or to peel by oneself, as well as cooked and peeled ready-to-eat in different sizes.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
MSC cold water prawns | 455 | 125/175 | 10x1 kg | |
Argentinian Red Prawn
Even before cooking these wild caught prawns have a reddish color and are defined by a pleasantly sweetish, white meat. The populations are found between the 43° and 47° south in front of the Argentinian Coast.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Argentinean red shrimp HLSO easy peel | 694 | 8/12 | 6x1 kg | | |
Argentinean red shrimp HLSO easy peel | 696 | 13/15 | 6x1 kg | | |
Argentinean red shrimp HLSO easy peel | 695 | 16/20 | 6x1 kg | | |
Argentinean red shrimp HLSO easy peel | 6941 | 8/12 | 10x1 kg | | |
Argentinean red shrimp HOSO | 674 | 10/20 | 6x2 kg | | |
Argentinian red shrimp PD | 678 | 20/30 | 6x1 kg | | |
Carabineros HOSO | 645 | U/10 | 12x1 kg | |
Wild caught Warm Water Prawn
These great, wild caught Black Tiger Prawns are an exclusive pleasure, comparable to lobsters and langoustes. The impressive animals we trade are caught primarily in the Indian Pacific Ocean and in front of West Africa.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Wild black tiger prawns HLSO | 804 | 8/12 | 10x1 kg | | |
Wild black tiger prawns HOSO | 540 | 2/4 | 9x2 kg | | |
Wild black tiger prawns HOSO | 799 | 2/4 | 10x1 kg | | |
Wild black tiger prawns HOSO | 541 | 4/6 | 9x2 kg | | |
Wild black tiger prawns HOSO | 800 | 4/6 | 10x1 kg | | |
Wild black tiger prawns HOSO | 542 | U/5 | 6x2 kg | | |
Wild black tiger prawns HOSO | 534 | U/5 | 5 kg, 6x1 | | |
Wild black tiger prawns HOSO | 531 | 6/8 | 5 kg, 6x1 | | |
Wild black tiger prawns HOSO | 801 | 6/8 | 10x1 kg | | |
Wild black tiger prawns HOSO | 802 | 8/12 | 10x1 kg | | |
Wild black tiger prawns HOSO | 803 | 13/15 | 10x1 kg | | |
Wild black tiger prawns PD | 805 | 8/12 | 10x1 kg | |
Gambas with head and shell
King Prawns with head and shell, also called “Gambas”, are used favorably for barbecuing since on the one hand with this method the barbecue flavor can sink into the meat, on the other hand the meat will not become dry easily through the shell.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Black tiger prawns HOSO | 676 | 4/6 | 10x1 kg | | |
Black tiger prawns HOSO | 641 | 6/8 | 10x1 kg | | |
Black tiger prawns HOSO | 632 | 8/12 | 10x1 kg | | |
Black tiger prawns HOSO | 631 | 13/15 | 10x1 kg | | |
Black tiger prawns HOSO | 636 | 16/20 | 10x1 kg | | |
Black tiger prawns HOSO | 633 | 21/30 | 10x1 kg | | |
Black tiger prawns HOSO | 634 | 31/40 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6723 | 2/4 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6763 | 4/6 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6413 | 6/8 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6323 | 8/12 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6313 | 13/15 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6363 | 16/20 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6333 | 21/30 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6343 | 31/40 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6353 | 41/50 | 10x1 kg | |
Seawater Prawns without head and with shell
Prawns without head and with shell (often “easy peel”, – with a cut in the back) work well – marinated to their own taste – for cooking, frying and barbecuing. The most beautiful exotic meals can be created. Cooking with the shell gives additional taste to the meat.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Vannamei Garnele o. Kopf m. Schale, easy peel, Gourmaitre | 7113 | 8/12 | 10x1 kg | | |
Vannamei Garnele o. Kopf m. Schale, easy peel, Gourmaitre | 7123 | 13/15 | 10x1 kg | | |
Vannamei Garnele o. Kopf m. Schale, easy peel, Gourmaitre | 7133 | 16/20 | 10x1 kg | |
Freshwater Prawns without head and with shell
The commercially most important freshwater prawn is the Rosenberg prawn with its surprising appearance in its blueish color with the long pincers and an enormous size. As a whole prawn it decorates every seafood counter and in any processed form it acts as a good alternative to the common saltwater prawns.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Black tiger prawns HLSO easy peel | 706 | 6/8 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 680 | 8/12 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 692 | 8/12 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 684 | 13/15 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 693 | 13/15 | 12x1 kg | | |
Black tiger prawns HLSO easy peel | 709 | 16/20 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 691 | 8/12 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7013 | 2/4 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7033 | 4/6 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7063 | 6/8 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 6803 | 8/12 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 6843 | 13/15 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7093 | 16/20 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7103 | 26/30 | 10x1 kg | | |
FW prawns HLSO easy peel | 820 | U/5 | 10x1 kg | | |
FW prawns HLSO easy peel | 813 | 6/8 | 10x1 kg | | |
FW prawns HLSO easy peel | 792 | 8/12 | 10x1 kg | | |
FW prawns HLSO easy peel Gourmaitre | 8243 | U/5 | 10x1 kg | | |
FW prawns HLSO easy peel Gourmaitre | 8133 | 6/8 | 10x1 kg | | |
FW prawns HLSO easy peel Gourmaitre | 7923 | 8/12 | 10x1 kg | | |
FW prawns HLSO easy peel Gourmaitre | 2183 | 13/15 | 10x1 kg | |
King Prawns without shell
For any restaurateur peeled prawns are especially practical since they can be processed straight after they are defrosted. We offer white and black tiger prawns without shell.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Black tiger prawns PD | 616 | 4/6 | 10x1 kg | | |
Black tiger prawns PD | 673 | 6/8 | 10x1 kg | | |
Black tiger prawns PD | 757 | 13/15 | 12x1 kg | | |
Black tiger prawns PD | 756 | 13/15 | 10x1 kg | | |
Black tiger prawns PD | 523 | 16/20 | 10x1 kg | | |
Black tiger prawns PD | 788 | 26/30 | 10x1 kg | | |
Black tiger prawns PD | 809 | 31/40 | 10x1 kg | | |
Black tiger prawns PD | 812 | 41/50 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 6603 | 2/4 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 6613 | 4/6 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 6163 | 4/6 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 6733 | 6/8 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 7563 | 13/15 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 5233 | 16/20 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 8093 | 31/40 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 8123 | 41/50 | 10x1 kg | | |
Vannamei prawns PD | 806 | 8/12 | 10x1 kg | | |
Vannamei prawns PD | 807 | 13/15 | 10x1 kg | | |
Vannamei prawns PD | 863 | 16/20 | 10x1 kg | | |
Vannamei prawns PD | 810 | 16/20 | 10x1 kg | | |
Vannamei prawns PD | 864 | 26/30 | 10x1 kg | | |
Vannamei prawns PD | 865 | 31/40 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6623 | 8/12 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6633 | 13/15 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6643 | 16/20 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6653 | 26/30 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6663 | 31/40 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6673 | 41/50 | 10x1 kg | |
Cooked Prawns & Skewers
The great advantage of cooked prawns and party Gambas is that they are already cooked and peeled or partially peeled. They are especially suitable for cold dishes and careful heating is also possible. The party Gambas have another visual feature through their red tail. It is additionally handy since they can be dipped in sauces or dips that way. Prawns that are thoroughly placed on skewers, usually 100g, are just as convenient in handling since the portion size is already defined. Processing is simple as well, as the prawns cook homogeneously. There are 11-12 prawns on each skewer.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Cocktail shrimps cookes and peeled | 474 | 90/120 | 10x1 kg | | |
Cocktail shrimps cookes and peeled | 479 | 100/200 | 10x1 kg | | |
Cocktail shrimps cookes and peeled | 477 | 200/300 | 10x1 kg | | |
Cocktail shrimps cookes and peeled | 478 | 300/500 | 10x1 kg | | |
Cooked black tiger prawns PD | 647 | 21/25 | 10x1 kg | | |
Cooked black tiger prawns PD | 648 | 26/30 | 10x1 kg | | |
Cooked black tiger prawns PD | 508 | 31/40 | 10x1 kg | | |
Cooked black tiger prawns PD Gourmaitre | 6483 | 26/30 | 10x1 kg | | |
Cooked black tiger prawns PD Gourmaitre | 6543 | 90/120 | 10x1 kg | | |
Cooked vannamei prawns PD chemical free | 6497 | 26/30 | 10x1 kg | | |
Cooked vannamei prawns PD chemical free | 50807 | 31/40 | 10x1 kg | | |
Cooked vannamei prawns PD chemical free | 5097 | 41/50 | 10x1 kg | | |
Cooked vannamei prawns PD chemical free | 5327 | 61/70 | 10x1 kg | | |
Cooked vannamei prawns PD chemical free | 6787 | 71/90 | 10x1 kg | | |
Party-Gambas tail on cooked and peeled | 5293 | 26/30 | 10x1 kg | | |
Party-Gambas tail on cooked and peeled | 3056 | 31/40 | 10x1 kg | | |
Shrimp skewer black tiger prawn Gourmaitre | 6373 | abt. 12 prawns | 10x1 kg | | |
Shrimp skewer vannamei prawn | 637 | abt. 12 prawns | 10x1 kg | |
Lobsters & Langoustes
Lobsters and langoustes are rated among the most exquisite delicacies the oceans can offer. For our customers we stock diverse products from various origins. Our high pressure lobster should be especially highlighted. He is caught in front of the coast of Nova Scotia, instantly killed under high pressure and directly frozen and shipped. Besides the easy processing we meet the constantly growing expectations of Animal Welfare.
Lobsters (high pressure lobster), Homarus Americanus, whole animal, raw
These still raw Atlantic Ocean lobsters are killed animal-friendly with water under high pressure within seconds. Thereafter the entrails are removed. They can be used like living animals, but there is no need to keep them alive or to use the controversial method of killing them through cooking.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
HP whole lobster "Chix" gutted | 1906 | 430 g | 10x430 g | | |
HP whole lobster "Halves" gutted | 1909 | 675 g | 10x675 g | | |
HP whole lobster "Jumbos" gutted | 1952 | 1.080 g | 6x1.080 g | | |
HP whole lobster "Quarters" gutted | 1907 | 544 g | 10x544 g | | |
HP whole lobster "Select" gutted | 1958 | 730 g | 10x730 g | | |
HP whole lobster gutted in retail packing | 1915 | 500 g | 6x500 g | | |
Whole lobster "Quarters" | 1912 | 612 g | 10x612 g | |
Lobsters (high pressure lobster), Homarus Americanus, half animal, raw
This “split” lobster, meaning the lobster is halved, gutted and partially peeled, is a real convenience product, determined to significantly increase the number of people appreciating lobster. It is ideal for party service, banquets and catering.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
HP split lobster gutted | 1908 | 2x200 g | 6x400 g | | |
HP split lobster gutted | 1921 | 2x250 g | 5x500 g | | |
HP split lobster gutted | 1923 | 2x275 g | 4x550 g | | |
HP split lobster gutted in retail packing | 1905 | 2x150 g | 6x300 g | | |
HP split lobster gutted in retail packing | 1954 | 2x300 g | 6x600 g | |
Various Lobster products (high pressure lobster), raw
Besides the whole and halved “high pressure lobster” we offer further products of optimal quality like lobster tails and lobster meat. The goods are produced under highest Animal Welfare requirements.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
HP lobster claw | 1957 | 227 g | 12x227 g | | |
HP lobster claw- and knucklemeat | 1961 | 227 g | 12x227 g | | |
HP lobster claw- knuckle- and legmeat | 1964 | 227 g | 12x227 g | | |
HP lobster leg meat | 1962 | 227 g | 12x227 g | | |
HP lobster leg meat | 1806 | 227 g | 12x227 g | | |
HP lobster meat Combo-pack | 1817 | abt.140-170 g | 2 kg | | |
HP lobster meat Combo-pack in retail packing | 1818 | 140 g | 10x140 g | | |
HP lobster tails skin off | 1837 | abt. 86-113 g | 2 kg | | |
HP lobster tails skin on | 1839 | abt.140-170 g | 4, 45 kg | |
Various Lobster products
On demand we offer conventionally processed lobster products and we generally have lobster carcasses for broths and soups available.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Lobsterbodies | 1956 | 26 kg, 7 | |
Langoustes
Our langouste tails come preferably from the Caribbean Sea, where they appear in relatively large quantities compared to other fishing grounds. In the raw state the shell is greenish-brownish. When cooked it turns appealingly orange-reddish. The meat has more bite to it than the Atlantic Lobster and is very pleasant in its taste. With the MSC-certified Tristan lobsters we present one of the rarest and purest delicacies on the market. The langoustes are caught with little fishing boats along the rocky coasts of the probably most remote islands of the world – the archipelago Tristan da Cuña.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
MSC Tristan lobster iqf | 1966 | 346-400 g | 2x5 kg | | |
MSC Tristan lobster tails iqf | 1967 | 110-130 g | 54 kg, 5x4 | | |
Rock lobster tails shell on raw | 1913 | 230-280 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1811 | 280-340 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1852 | 340-400 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1857 | 340-400 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1853 | 400-450 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1855 | 400-450 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1854 | 450-560 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1914 | 450-560 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1939 | 450-560 g | 4x5 kg | | |
Rock lobster tails shell on raw | 1945 | 560/ 680 g | 4x4, 54 kg | | |
Rock lobster tails shell on raw | 1959 | 260 g | 6x280 g | |
Crabs & Other Crustaceans
Besides our prawns, lobsters and langoustes we offer further exclusive crustaceans like Atlantic snow crabs and king crabs.
Crabs & Shrimps
The king crab carries its name for a reason. There is hardly another marine animal that can compare to the king crab in terms of taste and juiciness. Even in its appearance it cannot be outdone. The king crab is undoubtedly a highlight on every buffet. What is correct about the king crab also applies to its relatives from our assortment of craps and shrimps: delicate, sweet, mineral flavor und astonishing in its appearance.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Crawfishtails cooked peeled iqf | 1934 | 100/200 | 10x1 kg | | |
King crab legs and claws cooked iqf | 1824 | 225-325 g | 2, 5 kg | | |
King crab legs cooked iqf | 1820 | 90-175 g | 10x1 kg | | |
Kingcrab whole cooked iqf | 1825 | 0 kg, 0-2, 1 | 1 pcs p. Krt. | | |
Kingcrab whole cooked iqf | 1830 | 1, 5 - 2, 5 kg | 1 pcs p. Krt. | | |
Snowcrab meat cooked block frozen | 1842 | 40/60 % | 30x400 g | | |
Snowcrab meat cooked block frozen | 1867 | 40/60 % | 20x400 g | | |
Snowcrab meat cooked block frozen | 1865 | 40/60 % | 10x400 g | |
Dublin Bay Prawn (scampi)
The Dublin Bay Prawn is a decapod living in the continental shelf of the Northeast Atlantic, the Mediterranean Sea and the North Sea. Cooked, fried or barbecued the Dublin Bay prawn is an absolute delicacy.
Name | Article no. | Sorting | Packaging | net weight | Watchlist |
---|---|---|---|---|---|
Scampi whole raw | 1804 | 4/7 | 12x1 kg | | |
Scampi whole raw | 1807 | 4/8 | 12x1 kg | | |
Scampi whole raw | 1805 | 8/12 | 12x1 kg | | |
Scampi whole raw | 1803 | 13/16 | 12x1 kg | | |
Scampi whole raw | 1821 | 17/20 | 12x1 kg | |