Prawns
We import our king prawns from Asia, South AmeÂrica and Africa. They come eitÂher from aquaculÂture or are caught wild. Our cerÂtiÂfied proÂduct range is steadily groÂwing. We offer raw prawns with or without head, with shell or peeÂled, cooÂked and peeÂled or with tail. Cold water prawns are proÂcuÂred from GreenÂland, IceÂland or Canada. We are always looÂking for inteÂresÂting new proÂducts from all over the world.
MSC Great Northern Prawn
These parÂtiÂcuÂlarly deliÂcious prawns are caught in the depths of the NortÂhern Sea. We offer them cooÂked with head and tail or to peel by oneself, as well as cooÂked and peeÂled ready-to-eat in difÂfeÂrent sizes.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
MSC cold water prawns | 455 | 125/175 | 10x1 kg | |
Argentinian Red Prawn
Even before cooÂking these wild caught prawns have a redÂdish color and are defiÂned by a pleaÂsÂantly sweetish, white meat. The popuÂlaÂtiÂons are found betÂween the 43° and 47° south in front of the ArgenÂtiÂnian Coast.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
ArgenÂtiÂnean red shrimp HLSO easy peel | 694 | 8/12 | 6x1 kg | | |
ArgenÂtiÂnean red shrimp HLSO easy peel | 696 | 13/15 | 6x1 kg | | |
ArgenÂtiÂnean red shrimp HLSO easy peel | 695 | 16/20 | 6x1 kg | | |
ArgenÂtiÂnean red shrimp HLSO easy peel | 6941 | 8/12 | 10x1 kg | | |
ArgenÂtiÂnean red shrimp HOSO | 674 | 10/20 | 6x2 kg | | |
ArgenÂtiÂnian red shrimp PD | 678 | 20/30 | 6x1 kg | | |
CaraÂbiÂneÂros HOSO | 645 | U/10 | 12x1 kg | |
Wild caught Warm Water Prawn
These great, wild caught Black Tiger Prawns are an excluÂsive pleaÂsure, comÂpaÂraÂble to lobsters and lanÂgousÂtes. The impresÂsive aniÂmals we trade are caught priÂmaÂrily in the Indian PaciÂfic Ocean and in front of West Africa.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
Wild black tiger prawns HLSO | 804 | 8/12 | 10x1 kg | | |
Wild black tiger prawns HOSO | 540 | 2/4 | 9x2 kg | | |
Wild black tiger prawns HOSO | 799 | 2/4 | 10x1 kg | | |
Wild black tiger prawns HOSO | 541 | 4/6 | 9x2 kg | | |
Wild black tiger prawns HOSO | 800 | 4/6 | 10x1 kg | | |
Wild black tiger prawns HOSO | 542 | U/5 | 6x2 kg | | |
Wild black tiger prawns HOSO | 534 | U/5 | 5 kg, 6x1 | | |
Wild black tiger prawns HOSO | 531 | 6/8 | 5 kg, 6x1 | | |
Wild black tiger prawns HOSO | 801 | 6/8 | 10x1 kg | | |
Wild black tiger prawns HOSO | 802 | 8/12 | 10x1 kg | | |
Wild black tiger prawns HOSO | 803 | 13/15 | 10x1 kg | | |
Wild black tiger prawns PD | 805 | 8/12 | 10x1 kg | |
Gambas with head and shell
King Prawns with head and shell, also calÂled “GamÂbas”, are used favorÂably for barÂbeÂcuing since on the one hand with this method the barÂbeÂcue flaÂvor can sink into the meat, on the other hand the meat will not become dry easily through the shell.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
Black tiger prawns HOSO | 676 | 4/6 | 10x1 kg | | |
Black tiger prawns HOSO | 641 | 6/8 | 10x1 kg | | |
Black tiger prawns HOSO | 632 | 8/12 | 10x1 kg | | |
Black tiger prawns HOSO | 631 | 13/15 | 10x1 kg | | |
Black tiger prawns HOSO | 636 | 16/20 | 10x1 kg | | |
Black tiger prawns HOSO | 633 | 21/30 | 10x1 kg | | |
Black tiger prawns HOSO | 634 | 31/40 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6723 | 2/4 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6763 | 4/6 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6413 | 6/8 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6323 | 8/12 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6313 | 13/15 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6363 | 16/20 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6333 | 21/30 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6343 | 31/40 | 10x1 kg | | |
Black tiger prawns HOSO Gourmaitre | 6353 | 41/50 | 10x1 kg | |
Seawater Prawns without head and with shell
Prawns without head and with shell (often “easy peel”, – with a cut in the back) work well – mariÂnaÂted to their own taste – for cooÂking, fryÂing and barÂbeÂcuing. The most beauÂtiÂful exoÂtic meals can be creaÂted. CooÂking with the shell gives addiÂtioÂnal taste to the meat.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
Vannamei GarÂnele o. Kopf m. Schale, easy peel, Gourmaitre | 7113 | 8/12 | 10x1 kg | | |
Vannamei GarÂnele o. Kopf m. Schale, easy peel, Gourmaitre | 7123 | 13/15 | 10x1 kg | | |
Vannamei GarÂnele o. Kopf m. Schale, easy peel, Gourmaitre | 7133 | 16/20 | 10x1 kg | |
Freshwater Prawns without head and with shell
The comÂmerÂcially most important freshwaÂter prawn is the RosenÂberg prawn with its surÂpriÂsing appearance in its bluÂeish color with the long pinÂcers and an enorÂmous size. As a whole prawn it decoÂraÂtes every seaÂfood counÂter and in any proÂcesÂsed form it acts as a good alterÂnaÂtive to the comÂmon saltÂwaÂter prawns.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
Black tiger prawns HLSO easy peel | 706 | 6/8 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 680 | 8/12 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 692 | 8/12 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 684 | 13/15 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 693 | 13/15 | 12x1 kg | | |
Black tiger prawns HLSO easy peel | 709 | 16/20 | 10x1 kg | | |
Black tiger prawns HLSO easy peel | 691 | 8/12 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7013 | 2/4 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7033 | 4/6 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7063 | 6/8 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 6803 | 8/12 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 6843 | 13/15 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7093 | 16/20 | 10x1 kg | | |
Black tiger prawns HLSO easy peel Gourmaitre | 7103 | 26/30 | 10x1 kg | | |
FW prawns HLSO easy peel | 820 | U/5 | 10x1 kg | | |
FW prawns HLSO easy peel | 813 | 6/8 | 10x1 kg | | |
FW prawns HLSO easy peel | 792 | 8/12 | 10x1 kg | | |
FW prawns HLSO easy peel Gourmaitre | 8243 | U/5 | 10x1 kg | | |
FW prawns HLSO easy peel Gourmaitre | 8133 | 6/8 | 10x1 kg | | |
FW prawns HLSO easy peel Gourmaitre | 7923 | 8/12 | 10x1 kg | | |
FW prawns HLSO easy peel Gourmaitre | 2183 | 13/15 | 10x1 kg | |
King Prawns without shell
For any restauÂraÂteur peeÂled prawns are espeÂcially pracÂtiÂcal since they can be proÂcesÂsed straiÂght after they are defrosÂted. We offer white and black tiger prawns without shell.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
Black tiger prawns PD | 616 | 4/6 | 10x1 kg | | |
Black tiger prawns PD | 673 | 6/8 | 10x1 kg | | |
Black tiger prawns PD | 757 | 13/15 | 12x1 kg | | |
Black tiger prawns PD | 756 | 13/15 | 10x1 kg | | |
Black tiger prawns PD | 523 | 16/20 | 10x1 kg | | |
Black tiger prawns PD | 788 | 26/30 | 10x1 kg | | |
Black tiger prawns PD | 809 | 31/40 | 10x1 kg | | |
Black tiger prawns PD | 812 | 41/50 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 6603 | 2/4 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 6613 | 4/6 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 6163 | 4/6 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 6733 | 6/8 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 7563 | 13/15 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 5233 | 16/20 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 8093 | 31/40 | 10x1 kg | | |
Black tiger prawns PD Gourmaitre | 8123 | 41/50 | 10x1 kg | | |
Vannamei prawns PD | 806 | 8/12 | 10x1 kg | | |
Vannamei prawns PD | 807 | 13/15 | 10x1 kg | | |
Vannamei prawns PD | 863 | 16/20 | 10x1 kg | | |
Vannamei prawns PD | 810 | 16/20 | 10x1 kg | | |
Vannamei prawns PD | 864 | 26/30 | 10x1 kg | | |
Vannamei prawns PD | 865 | 31/40 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6623 | 8/12 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6633 | 13/15 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6643 | 16/20 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6653 | 26/30 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6663 | 31/40 | 10x1 kg | | |
Vannamei prawns PD Gourmaitre | 6673 | 41/50 | 10x1 kg | |
Cooked Prawns & Skewers
The great advanÂtage of cooÂked prawns and party GamÂbas is that they are already cooÂked and peeÂled or parÂtiÂally peeÂled. They are espeÂcially suiÂtaÂble for cold disÂhes and careÂful heaÂting is also posÂsiÂble. The party GamÂbas have anoÂtÂher visual feaÂture through their red tail. It is addiÂtioÂnally handy since they can be dipÂped in sauÂces or dips that way. Prawns that are thoÂroughly plaÂced on skeÂwers, usually 100g, are just as conÂveÂniÂent in handÂling since the porÂtion size is already defiÂned. ProÂcesÂsing is simple as well, as the prawns cook homoÂgeÂneÂously. There are 11-12 prawns on each skewer.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
CockÂtail shrimps cooÂkes and peeled | 474 | 90/120 | 10x1 kg | | |
CockÂtail shrimps cooÂkes and peeled | 479 | 100/200 | 10x1 kg | | |
CockÂtail shrimps cooÂkes and peeled | 477 | 200/300 | 10x1 kg | | |
CockÂtail shrimps cooÂkes and peeled | 478 | 300/500 | 10x1 kg | | |
CooÂked black tiger prawns PD | 647 | 21/25 | 10x1 kg | | |
CooÂked black tiger prawns PD | 648 | 26/30 | 10x1 kg | | |
CooÂked black tiger prawns PD | 508 | 31/40 | 10x1 kg | | |
CooÂked black tiger prawns PD Gourmaitre | 6483 | 26/30 | 10x1 kg | | |
CooÂked black tiger prawns PD Gourmaitre | 6543 | 90/120 | 10x1 kg | | |
CooÂked vannamei prawns PD cheÂmiÂcal free | 6497 | 26/30 | 10x1 kg | | |
CooÂked vannamei prawns PD cheÂmiÂcal free | 50807 | 31/40 | 10x1 kg | | |
CooÂked vannamei prawns PD cheÂmiÂcal free | 5097 | 41/50 | 10x1 kg | | |
CooÂked vannamei prawns PD cheÂmiÂcal free | 5327 | 61/70 | 10x1 kg | | |
CooÂked vannamei prawns PD cheÂmiÂcal free | 6787 | 71/90 | 10x1 kg | | |
Party-GamÂbas tail on cooÂked and peeled | 5293 | 26/30 | 10x1 kg | | |
Party-GamÂbas tail on cooÂked and peeled | 3056 | 31/40 | 10x1 kg | | |
Shrimp skeÂwer black tiger prawn Gourmaitre | 6373 | abt. 12 prawns | 10x1 kg | | |
Shrimp skeÂwer vannamei prawn | 637 | abt. 12 prawns | 10x1 kg | |
Lobsters & Langoustes
Lobsters and lanÂgousÂtes are rated among the most exquiÂsite deliÂcacies the oceÂans can offer. For our cusÂtoÂmers we stock diverse proÂducts from various oriÂgins. Our high presÂsure lobsÂter should be espeÂcially highÂlighÂted. He is caught in front of the coast of Nova ScoÂtia, instantly kilÂled under high presÂsure and directly froÂzen and shipÂped. BesÂiÂdes the easy proÂcesÂsing we meet the conÂstantly groÂwing expecÂtaÂtiÂons of AniÂmal Welfare.
Lobsters (high pressure lobster), Homarus Americanus, whole animal, raw
These still raw AtlanÂtic Ocean lobsters are kilÂled aniÂmal-friendly with water under high presÂsure witÂhin seconds. TheÂreÂafÂter the entrails are remoÂved. They can be used like living aniÂmals, but there is no need to keep them alive or to use the conÂtroÂverÂsial method of kilÂling them through cooking.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
HP whole lobsÂter "Chix" gutted | 1906 | 430 g | 10x430 g | | |
HP whole lobsÂter "HalÂves" gutted | 1909 | 675 g | 10x675 g | | |
HP whole lobsÂter "JumÂbos" gutted | 1952 | 1.080 g | 6x1.080 g | | |
HP whole lobsÂter "QuarÂters" gutted | 1907 | 544 g | 10x544 g | | |
HP whole lobsÂter "Select" gutted | 1958 | 730 g | 10x730 g | | |
HP whole lobsÂter gutÂted in retail packing | 1915 | 500 g | 6x500 g | | |
Whole lobsÂter "QuarÂters" | 1912 | 612 g | 10x612 g | |
Lobsters (high pressure lobster), Homarus Americanus, half animal, raw
This “split” lobsÂter, meaÂning the lobsÂter is halÂved, gutÂted and parÂtiÂally peeÂled, is a real conÂveÂniÂence proÂduct, deterÂmiÂned to signiÂfiÂcantly increÂase the numÂber of people appreÂciaÂting lobsÂter. It is ideal for party serÂvice, banÂquets and catering.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
HP split lobsÂter gutted | 1908 | 2x200 g | 6x400 g | | |
HP split lobsÂter gutted | 1921 | 2x250 g | 5x500 g | | |
HP split lobsÂter gutted | 1923 | 2x275 g | 4x550 g | | |
HP split lobsÂter gutÂted in retail packing | 1905 | 2x150 g | 6x300 g | | |
HP split lobsÂter gutÂted in retail packing | 1954 | 2x300 g | 6x600 g | |
Various Lobster products (high pressure lobster), raw
BesÂiÂdes the whole and halÂved “high presÂsure lobsÂter” we offer furÂther proÂducts of optiÂmal quaÂlity like lobsÂter tails and lobsÂter meat. The goods are proÂduÂced under higÂhest AniÂmal WelÂfare requirements.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
HP lobsÂter claw | 1957 | 227 g | 12x227 g | | |
HP lobsÂter claw- and knucklemeat | 1961 | 227 g | 12x227 g | | |
HP lobsÂter claw- knuckle- and legmeat | 1964 | 227 g | 12x227 g | | |
HP lobsÂter leg meat | 1962 | 227 g | 12x227 g | | |
HP lobsÂter leg meat | 1806 | 227 g | 12x227 g | | |
HP lobsÂter meat Combo-pack | 1817 | abt.140-170 g | 2 kg | | |
HP lobsÂter meat Combo-pack in retail packing | 1818 | 140 g | 10x140 g | | |
HP lobsÂter tails skin off | 1837 | abt. 86-113 g | 2 kg | | |
HP lobsÂter tails skin on | 1839 | abt.140-170 g | 4, 45 kg | |
Various Lobster products
On demand we offer conÂvenÂtioÂnally proÂcesÂsed lobsÂter proÂducts and we geneÂrally have lobsÂter carÂcasÂses for broths and soups available.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
LobstÂerÂboÂdies | 1956 | 26 kg, 7 | |
Langoustes
Our lanÂgouste tails come preÂferÂaÂbly from the CaribÂbean Sea, where they appear in relaÂtively large quanÂtiÂties comÂpaÂred to other fishing grounds. In the raw state the shell is greeÂnish-browÂnish. When cooÂked it turns appeÂalinÂgly orange-redÂdish. The meat has more bite to it than the AtlanÂtic LobsÂter and is very pleaÂsant in its taste. With the MSC-cerÂtiÂfied TrisÂtan lobsters we preÂsent one of the rarest and purest deliÂcacies on the marÂket. The lanÂgousÂtes are caught with little fishing boats along the rocky coasts of the proÂbably most remote islands of the world – the archiÂpeÂlago TrisÂtan da Cuña.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
MSC TrisÂtan lobsÂter iqf | 1966 | 346-400 g | 2x5 kg | | |
MSC TrisÂtan lobsÂter tails iqf | 1967 | 110-130 g | 54 kg, 5x4 | | |
Rock lobsÂter tails shell on raw | 1913 | 230-280 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1811 | 280-340 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1852 | 340-400 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1857 | 340-400 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1853 | 400-450 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1855 | 400-450 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1854 | 450-560 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1914 | 450-560 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1939 | 450-560 g | 4x5 kg | | |
Rock lobsÂter tails shell on raw | 1945 | 560/ 680 g | 4x4, 54 kg | | |
Rock lobsÂter tails shell on raw | 1959 | 260 g | 6x280 g | |
Crabs & Other Crustaceans
BesÂiÂdes our prawns, lobsters and lanÂgousÂtes we offer furÂther excluÂsive crustaceÂans like AtlanÂtic snow crabs and king crabs.
Crabs & Shrimps
The king crab carÂries its name for a reaÂson. There is hardly anoÂtÂher marine aniÂmal that can comÂpare to the king crab in terms of taste and juiÂciÂness. Even in its appearance it canÂnot be outÂdone. The king crab is undoubÂtedly a highÂlight on every bufÂfet. What is corÂrect about the king crab also appÂlies to its relaÂtiÂves from our assortÂment of craps and shrimps: deliÂcate, sweet, mineÂral flaÂvor und astoÂnisÂhing in its appearance.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
CrawÂfiÂshÂtÂails cooÂked peeÂled iqf | 1934 | 100/200 | 10x1 kg | | |
King crab legs and claws cooÂked iqf | 1824 | 225-325 g | 2, 5 kg | | |
King crab legs cooÂked iqf | 1820 | 90-175 g | 10x1 kg | | |
KingÂcrab whole cooÂked iqf | 1825 | 0 kg, 0-2, 1 | 1 pcs p. Krt. | | |
KingÂcrab whole cooÂked iqf | 1830 | 1, 5 - 2, 5 kg | 1 pcs p. Krt. | | |
SnowÂcrab meat cooÂked block frozen | 1842 | 40/60 % | 30x400 g | | |
SnowÂcrab meat cooÂked block frozen | 1867 | 40/60 % | 20x400 g | | |
SnowÂcrab meat cooÂked block frozen | 1865 | 40/60 % | 10x400 g | |
Dublin Bay Prawn (scampi)
The DubÂlin Bay Prawn is a decaÂpod living in the conÂtiÂnenÂtal shelf of the NorÂtheÂast AtlanÂtic, the MediÂterÂraÂnean Sea and the North Sea. CooÂked, fried or barÂbeÂcued the DubÂlin Bay prawn is an absoÂlute delicacy.
Name | ArtiÂcle no. | SorÂting | PackÂaÂging | net weight | WatchÂlist |
---|---|---|---|---|---|
Scampi whole raw | 1804 | 4/7 | 12x1 kg | | |
Scampi whole raw | 1807 | 4/8 | 12x1 kg | | |
Scampi whole raw | 1805 | 8/12 | 12x1 kg | | |
Scampi whole raw | 1803 | 13/16 | 12x1 kg | | |
Scampi whole raw | 1821 | 17/20 | 12x1 kg | |